Treatment is a lifelong journey, and it looks different for everyone. This page can help you find the support that is right for you based on your needs, goals, and where you are in your journey.
Support is available 24 hours a day, 7 days a week. If you or someone you care about is in crisis or needs someone to talk to right away, call or text the 988 Lifeline or chat 988lifeline.org to connect with a 988 Lifeline-trained crisis counselor. You can also walk into BH Link’s community-based facility to get immediate help. Hablamos español.
Our state has a Buprenorphine 24/7 Hotline where you can access telehealth services to start buprenorphine treatment for opioid use disorder. You can find out more information by calling the Buprenorphine 24/7 Hotline at 401-606-5456.
What are my options?
There are many treatment options in our state. There’s no one “right” way to engage with treatment.
What’s important is that you feel like you are getting the care you need. Whether you are new to treatment or you are familiar with this journey, there are resources for you.

I’m ready to talk to someone
If you are new to treatment and don’t know where to start, that’s okay. These resources can offer first steps. They can also provide support if you or someone else is in crisis.
Learn more about who I can talk to
If you need support immediately and want to talk to someone right away, you can call or text the 988 Lifeline or chat 988lifeline.org to connect with a licensed counselor, 24 hours a day, seven days a week. Hablamos español.
BH Link
Another immediate support service is The BH Link Triage Center. BH Link is 24/7 community-based, walk-in/drop-off facility. You can get services for mental health and substance use crisis assessments. You can also get assistance with treatment referrals. BH Link is located at 975 Waterman Ave., East Providence, Rhode Island. Their number is 401-437-4884.
Safe Stations
Safe Stations are fire stations where you can drop in 24 hours a day, seven days a week to get access to treatment and recovery support services. Safe Stations are free and provide a welcoming environment when you’re ready for recovery. Click here to see a full list of Safe Station locations.

I’m ready for outpatient treatment
If you want a bit more structure but don’t feel like you want a complete change, these resources might work for you. These programs provide assessments, treatment and counseling. They are designed so you can maintain work, school, or family commitments.
Learn more about my outpatient treatment options
Rhode Island Centers of Excellence (COE) are specialty centers that use evidence-based practices. They give treatment and care to individuals with moderate to severe opioid use disorder. At a Center of Excellence, you will not stay overnight.
Outpatient detoxification (detox) is a short-term care center where you go to get opioids out of your system. Detox will make sure you’re safe to take medication. Detox centers may also offer counseling and help finding long-term treatment options.
Outpatient treatment programs are places where you have counseling, create goals, and get medical support on a daily basis, but you don’t stay overnight.
Medications for Opioid Use Disorder (MOUD) use medicine (like buprenorphine, naltrexone, or methadone) with counseling to treat substance use disorder. These medications can help you carry on with your daily life activities. Learn more about MOUD.
Our state has a Buprenorphine 24/7 Hotline where you can get buprenorphine, a medicine used for opioid use disorder, over the phone. You can find out more information by calling the Buprenorphine 24/7 Hotline at 401-606-5456.

I’m interested in intensive treatment or recovery support services
These options might be a good option for you if you are looking for more medical care on a daily basis. This includes inpatient treatment programs. Or you might already be on medication and are looking for recovery housing.
Learn more about intensive treatment and recovery options
Detoxification treatment centers are inpatient facilities where you can stay for five to seven days. You will get medication and supervision for managed withdrawal.
Residential Treatment centers (also called inpatient rehabilitation) are live-in housing programs where you can go after completing detoxification. You can stay for up to 28 days with others starting their recovery journey. You will have intensive group counseling, individual counseling, and other activities focused on building skills and confidence to maintain your recovery.
Recovery Support Services are designed to help you reach and maintain your goals. These services also include housing, job, and family support. Rhode Island has many resources to help you find and maintain your recovery. Learn more about Recovery Resources in Rhode Island.
It’s normal to try different types of treatment to find what works for you.
Joseph tells his story and the importance of going through treatment. He mentions that he attended several different types of treatments, including detoxes, inpatient treatment and also incarceration. He wants to inspire others to “take the opportunity, take the time to get into treatment, and you know, don’t give up.” Watch more videos about people’s treatment and recovery stories.
Get help near you
Use the drop downs to filter the table to find the help you are looking for. Click on the website link to learn more about each resource and get connected to help.
| Resource Type | Organization | Organization/Website | Address | City/Town | Full Address | Full Address with link | Latitude | Longitude | Website | Link Title |
|---|---|---|---|---|---|---|---|---|---|---|
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 850 Waterman Avenue | East Providence | 850 Waterman Avenue, East Providence | 850 Waterman Avenue, East Providence | 41.81 | -71.35 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 1052 Park Avenue | Cranston | 1052 Park Avenue, Cranston | 1052 Park Avenue, Cranston | 41.78 | -71.44 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 93 Thames Street | Newport | 93 Thames Street, Newport | 93 Thames Street, Newport | 41.49 | -71.32 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 3045 Tower Hill Road | South Kingstown | 3045 Tower Hill Road, South Kingstown | 3045 Tower Hill Road, South Kingstown | 41.50 | -71.46 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 349 Huntington Avenue | Providence | 349 Huntington Avenue, Providence | 349 Huntington Avenue, Providence | 41.81 | -71.44 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 45 Royal Little Drive | Providence | 45 Royal Little Drive, Providence | 45 Royal Little Drive, Providence | 41.85 | -71.41 | https://www.codacinc.org | Codac |
| Centers of Excellence | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 50 Health Lane | Warwick | 50 Health Lane, Warwick | 50 Health Lane, Warwick | 41.71 | -71.48 | https://www.codacinc.org | Codac |
| Centers of Excellence | Community Care Alliance | Community Care Alliance | 800 Clinton Street | Woonsocket | 800 Clinton Street, Woonsocket | 800 Clinton Street, Woonsocket | 42.01 | -71.50 | https://www.communitycareri.org | Community Care Alliance |
| Detoxification, Inpatient | AdCare Rhode Island, Inc., Inpatient Detox | AdCare Rhode Island, Inc., Inpatient Detox | 1950 Tower Hill Road | North Kingstown | 1950 Tower Hill Road, North Kingstown | 1950 Tower Hill Road, North Kingstown | 41.53 | -71.46 | https://www.adcare.com | Adcare |
| Detoxification, Inpatient | Zinnia Exeter Inpatient Detox | Zinnia Exeter Inpatient Detox | 251 Main Street | Exeter | 251 Main Street, Exeter | 251 Main Street, Exeter | 41.56 | -71.54 | https://www.zinniahealth.com/locations/zinnia-exeter | Zinnia Health |
| Eating Disorder Services | BECC, LLC, DBA Be Collaborative Care | BECC, LLC, DBA Be Collaborative Care | 439 Benefit Street | Providence | 439 Benefit Street, Providence | 439 Benefit Street, Providence | 41.82 | -71.40 | https://www.becollaborativecare.com | Be Collaborative Care |
| Medication-Assisted Treatment | Addiction Recovery Institute - Pawtucket | Addiction Recovery Institute - Pawtucket | 205 Hallene Road Suite 102 | Warwick | 205 Hallene Road Suite 102, Warwick | 205 Hallene Road Suite 102, Warwick | 41.74 | -71.43 | https://www.bhgrecovery.com/locations/pawtucket | Addiction Recovery Institute |
| Medication-Assisted Treatment | Addiction Recovery Institute - Pawtucket | Addiction Recovery Institute - Pawtucket | 31 North Union Street | Pawtucket | 31 North Union Street, Pawtucket | 31 North Union Street, Pawtucket | 41.88 | -71.39 | https://www.bhgrecovery.com/locations/pawtucket | Addiction Recovery Institute |
| Medication-Assisted Treatment | Behavioral Healthcare Group (BHG LVII, LLC) - Johnston | Behavioral Healthcare Group (BHG LVII, LLC) - Johnston | 985 Plainfield Street | Johnston | 985 Plainfield Street, Johnston | 985 Plainfield Street, Johnston | 41.80 | -71.47 | https://www.bhgrecovery.com/locations/johnston | Johnston Treatment Center - BHG |
| Medication-Assisted Treatment | Behavioral Healthcare Group (BHG LVII, LLC) - Middletown | Behavioral Healthcare Group (BHG LVII, LLC) - Middletown | 26 Valley Road, Units 201 and 202 | Middletown | 26 Valley Road, Units 201 and 202, Middletown | 26 Valley Road, Units 201 and 202, Middletown | 41.52 | -71.30 | https://www.bhgrecovery.com/locations/middletown | Middletown Treatment Center - BHG |
| Medication-Assisted Treatment | Behavioral Healthcare Group - Pawtucket | Behavioral Healthcare Group - Pawtucket | 82 Pond Street | Pawtucket | 82 Pond Street, Pawtucket | 82 Pond Street, Pawtucket | 41.87 | -71.38 | https://www.bhgrecovery.com/locations/pawtucket | Pawtucket Treatment Center - BHG |
| Medication-Assisted Treatment | Behavioral Healthcare Group (BHG LVII, LLC) - Providence | Behavioral Healthcare Group (BHG LVII, LLC) - Providence | 191 Nashua St. | Providence | 191 Nashua St., Providence | 191 Nashua St., Providence | 41.86 | -71.40 | https://www.bhgrecovery.com/locations/providence | Providence Treatment Center - BHG |
| Medication-Assisted Treatment | Behavioral Healthcare Group - Westerly | Behavioral Healthcare Group - Westerly | 86 Beach Street | Westerly | 86 Beach Street, Westerly | 86 Beach Street, Westerly | 41.36 | -71.83 | https://www.bhgrecovery.com/locations/westerly | Westerly Treatment Center - BHG |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 850 Waterman Avenue | East Providence | 850 Waterman Avenue, East Providence | 850 Waterman Avenue, East Providence | 41.81 | -71.35 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 93 Thames Street | Newport | 93 Thames Street, Newport | 93 Thames Street, Newport | 41.49 | -71.32 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 3045 Tower Hill Road | North Kingstown | 3045 Tower Hill Road, North Kingstown | 3045 Tower Hill Road, North Kingstown | 41.50 | -71.46 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 349 Huntington Avenue | Providence | 349 Huntington Avenue, Providence | 349 Huntington Avenue, Providence | 41.81 | -71.44 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 45 Royal Little Drive | Providence | 45 Royal Little Drive, Providence | 45 Royal Little Drive, Providence | 41.85 | -71.41 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 1052 Park Ave | Cranston | 1052 Park Ave, Cranston | 1052 Park Ave, Cranston | 41.78 | -71.44 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 50 Health Lane | Warwick | 50 Health Lane, Warwick | 50 Health Lane, Warwick | 41.71 | -71.48 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 800 Clinton Street | Woonsocket | 800 Clinton Street, Woonsocket | 800 Clinton Street, Woonsocket | 42.01 | -71.50 | https://www.codacinc.org | Codac |
| Medication-Assisted Treatment | Discovery House - Providence | Discovery House - Providence | 66 Pavilion Avenue | Providence | 66 Pavilion Avenue, Providence | 66 Pavilion Avenue, Providence | 41.80 | -71.40 | https://www.ctcprograms.com | CTC Programs |
| Medication-Assisted Treatment | Discovery House - Woonsocket | Discovery House - Woonsocket | 1625 Diamond Hill Road | Woonsocket | 1625 Diamond Hill Road, Woonsocket | 1625 Diamond Hill Road, Woonsocket | 41.93 | -71.40 | https://www.ctcprograms.com | CTC Programs |
| Medication-Assisted Treatment | Victa, LLC | Victa, LLC | 110 Elmwood Avenue | Providence | 110 Elmwood Avenue, Providence | 110 Elmwood Avenue, Providence | 41.81 | -71.42 | https://www.victalife.com | VICTA |
| Detoxification, Outpatient | Aware Recovery Centers | Aware Recovery Centers | 1041 Ten Rod Road, Unit 8 | North Kingstown | 1041 Ten Rod Road, Unit 8, North Kingstown | 1041 Ten Rod Road, Unit 8, North Kingstown | 41.58 | -71.49 | https://www.awarerecoverycare.com/states-served/rhode-island | Aware Recovery Care |
| Detoxification, Outpatient | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 45 Royal Little Drive | Providence | 45 Royal Little Drive, Providence | 45 Royal Little Drive, Providence | 41.85 | -71.41 | https://www.codacinc.org | Codac |
| Detoxification, Outpatient | The Providence Center | The Providence Center | 360 Duncan Drive | Providence | 360 Duncan Drive, Providence | 360 Duncan Drive, Providence | 41.84 | -71.38 | https://www.providencecenter.org | The Providence Center |
| Detoxification, Outpatient | Victa, LLC | Victa, LLC | 110 Elmwood Avenue | Providence | 110 Elmwood Avenue, Providence | 110 Elmwood Avenue, Providence | 41.81 | -71.42 | https://www.victalife.com | VICTA |
| Detoxification, Outpatient | Zinnia Exeter (Formerly Phoenix Houses) | Zinnia Exeter (Formerly Phoenix Houses) | 251 Main Street | Exeter | 251 Main Street, Exeter | 251 Main Street, Exeter | 41.56 | -71.54 | https://www.zinniahealth.com/locations/zinnia-exeter | Zinnia Health |
| Outpatient Services | AdCare Rhode Island, Inc | AdCare Rhode Island, Inc | 1950 Tower Hill Road | North Kingstown | 1950 Tower Hill Road, North Kingstown | 1950 Tower Hill Road, North Kingstown | 41.53 | -71.46 | https://www.adcare.com | Adcare |
| Outpatient Services | AdCare Rhode Island, Inc | AdCare Rhode Island, Inc | 400 Bald Hill Road | Warwick | 400 Bald Hill Road, Warwick | 400 Bald Hill Road, Warwick | 41.72 | -71.48 | https://www.adcare.com/locations/warwick | Adcare |
| Outpatient Services | Aware Recovery Centers | Aware Recovery Centers | 1041 Ten Rod Road, Unit 8 | North Kingstown | 1041 Ten Rod Road, Unit 8, North Kingstown | 1041 Ten Rod Road, Unit 8, North Kingstown | 41.58 | -71.49 | https://www.awarerecoverycare.com/states-served/rhode-island | Aware Recovery Care |
| Outpatient Services | Bridgemark, Inc | Bridgemark, Inc | 2020 Elmwood Avenue | Warwick | 2020 Elmwood Avenue, Warwick | 2020 Elmwood Avenue, Warwick | 41.75 | -71.42 | https://www.bridgemark.org | Bridgemark |
| Outpatient Services | Child & Family Services Of Newport County | Child & Family Services Of Newport County | 31 John Clarke Road | Middletown | 31 John Clarke Road, Middletown | 31 John Clarke Road, Middletown | 41.50 | -71.29 | https://www.childandfamilyri.com/ourservices/addiction-recovery-services | Child and Family RI |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 1052 Park Avenue | Cranston | 1052 Park Avenue, Cranston | 1052 Park Avenue, Cranston | 41.78 | -71.44 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 93 Thames Street | Newport | 93 Thames Street, Newport | 93 Thames Street, Newport | 41.49 | -71.32 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 349 Huntington Avenue | Providence | 349 Huntington Avenue, Providence | 349 Huntington Avenue, Providence | 41.81 | -71.44 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 50 Health Lane | Warwick | 50 Health Lane, Warwick | 50 Health Lane, Warwick | 41.71 | -71.48 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 850 Waterman Avenue | East Providence | 850 Waterman Avenue, East Providence | 850 Waterman Avenue, East Providence | 41.81 | -71.35 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 45 Royal Little Drive | Providence | 45 Royal Little Drive, Providence | 45 Royal Little Drive, Providence | 41.85 | -71.41 | https://www.codacinc.org | Codac |
| Outpatient Services | Codac, Inc. DBA Codac Behavioral Healthcare Codac | Codac, Inc. DBA Codac Behavioral Healthcare Codac | 3045 Tower Hill Road | South Kingstown | 3045 Tower Hill Road, South Kingstown | 3045 Tower Hill Road, South Kingstown | 41.50 | -71.46 | https://www.codacinc.org | Codac |
| Outpatient Services | Community Care Alliance | Community Care Alliance | 1 Social Street | Woonsocket | 1 Social Street, Woonsocket | 1 Social Street, Woonsocket | 42.01 | -71.51 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Community Care Alliance | Community Care Alliance | 800 Clinton Street | Woonsocket | 800 Clinton Street, Woonsocket | 800 Clinton Street, Woonsocket | 42.01 | -71.50 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Community Care Alliance | Community Care Alliance | 245 South Main Street | Woonsocket | 245 South Main Street, Woonsocket | 245 South Main Street, Woonsocket | 42.00 | -71.52 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Community Care Alliance | Community Care Alliance | 975 Waterman Avenue | East Providence | 975 Waterman Avenue, East Providence | 975 Waterman Avenue, East Providence | 41.81 | -71.35 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Community Care Alliance | Community Care Alliance | 80 Summit Street | Pawtucket | 80 Summit Street, Pawtucket | 80 Summit Street, Pawtucket | 41.88 | -71.38 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Community Care Alliance - Agape Center | Community Care Alliance - Agape Center | 292 Elmwood Avenue | Providence | 292 Elmwood Avenue, Providence | 292 Elmwood Avenue, Providence | 41.80 | -71.43 | https://www.communitycareri.org | Community Care Alliance |
| Outpatient Services | Comprehensive Community Action Program (CCAP) | Comprehensive Community Action Program (CCAP) | 191 MacArthur Blv | Coventry | 191 MacArthur Blv, Coventry | 191 MacArthur Blv, Coventry | 41.70 | -71.54 | https://www.comcap.org | CCAP |
| Outpatient Services | Comprehensive Community Action Program (CCAP) | Comprehensive Community Action Program (CCAP) | 226 Buttonwoods Avenue | Warwick | 226 Buttonwoods Avenue, Warwick | 226 Buttonwoods Avenue, Warwick | 41.70 | -71.43 | https://www.comcap.org | CCAP |
| Outpatient Services | Comprehensive Community Action Program (CCAP) | Comprehensive Community Action Program (CCAP) | 1090 Cranston Street | Cranston | 1090 Cranston Street, Cranston | 1090 Cranston Street, Cranston | 41.80 | -71.45 | https://www.comcap.org | CCAP |
| Outpatient Services | Discovery House - Providence | Discovery House - Providence | 66 Pavilion Avenue | Providence | 66 Pavilion Avenue, Providence | 66 Pavilion Avenue, Providence | 41.80 | -71.40 | https://www.ctcprograms.com | CTC Programs |
| Outpatient Services | Discovery House - Woonsocket | Discovery House - Woonsocket | 1625 Diamond Hill Road | Woonsocket | 1625 Diamond Hill Road, Woonsocket | 1625 Diamond Hill Road, Woonsocket | 42.02 | -71.48 | https://www.ctcprograms.com | CTC Programs |
| Outpatient Services | Diversity Counseling, LLC | Diversity Counseling, LLC | 111 Wayland Avenue | Providence | 111 Wayland Avenue, Providence | 111 Wayland Avenue, Providence | 41.83 | -71.39 | https://www.diversitycounselingri.com | Diversity Counseling |
| Outpatient Services | Diversity Counseling, LLC | Diversity Counseling, LLC | 1020 Park Avenue | Cranston | 1020 Park Avenue, Cranston | 1020 Park Avenue, Cranston | 41.78 | -71.44 | https://www.diversitycounselingri.com | Diversity Counseling |
| Outpatient Services | East Bay Community Action Program | East Bay Community Action Program | 610 Wampanoag Trail | East Providence | 610 Wampanoag Trail, East Providence | 610 Wampanoag Trail, East Providence | 41.79 | -71.34 | https://www.ebcap.org | Eastbay |
| Outpatient Services | East Bay Community Action Program | East Bay Community Action Program | 2 Old County Road | Barrington | 2 Old County Road, Barrington | 2 Old County Road, Barrington | 41.75 | -71.33 | https://www.ebcap.org | Eastbay |
| Outpatient Services | Family Service Of Rhode Island | Family Service Of Rhode Island | 9 Pleasant Street | Providence | 9 Pleasant Street, Providence | 9 Pleasant Street, Providence | 41.84 | -71.41 | https://www.familyserviceri.org | Family Service of RI |
| Outpatient Services | Family Service Of Rhode Island | Family Service Of Rhode Island | 55 Hope Street | Providence | 55 Hope Street, Providence | 55 Hope Street, Providence | 41.82 | -71.40 | https://www.familyserviceri.org | Family Service of RI |
| Outpatient Services | Galilee Mission | Galilee Mission | 268 Kingstown Road | Narragansett | 268 Kingstown Road, Narragansett | 268 Kingstown Road, Narragansett | 41.43 | -71.47 | https://www.galileemission.net | Galilee Mission |
| Outpatient Services | Galilee Mission | Galilee Mission | 23 Arnold Street | South Kingstown | 23 Arnold Street, South Kingstown | 23 Arnold Street, South Kingstown | 41.44 | -71.49 | https://www.galileemission.net | Galilee Mission |
| Outpatient Services | Gateway Healthcare Inc. - Centro La Familia Familia | Gateway Healthcare Inc. - Centro La Familia Familia | 105 Bacon Street | Pawtucket | 105 Bacon Street, Pawtucket | 105 Bacon Street, Pawtucket | 41.87 | -71.37 | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan |
| Outpatient Services | Gateway Healthcare Inc. - South Shore Mental Health Center Addictions Center | Gateway Healthcare Inc. - South Shore Mental Health Center Addictions Center | 4705A Old Post Road, PO Box 899 | Charlestown | 4705A Old Post Road, PO Box 899, Charlestown | 4705A Old Post Road, PO Box 899, Charlestown | 41.38 | -71.66 | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan |
| Outpatient Services | Gateway Healthcare Inc. - Tri-Hab/Pacs Outpatient Counseling | Gateway Healthcare Inc. - Tri-Hab/Pacs Outpatient Counseling | 105 Bacon Street | Pawtucket | 105 Bacon Street, Pawtucket | 105 Bacon Street, Pawtucket | 41.87 | -71.37 | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan |
| Outpatient Services | Map Behavioral Health | Map Behavioral Health | 66 Burnett Street | Providence | 66 Burnett Street, Providence | 66 Burnett Street, Providence | 41.80 | -71.43 | https://www.maprehab.com | Maprehab |
| Outpatient Services | Newport County Community Mental Health Center | Newport County Community Mental Health Center | 127 Johnnycake Hill Road | Middletown | 127 Johnnycake Hill Road, Middletown | 127 Johnnycake Hill Road, Middletown | 41.50 | -71.28 | https://www.newportmentalhealth.org | Newport Mental Health |
| Outpatient Services | Newport County Community Mental Health Center | Newport County Community Mental Health Center | 42 Valley Road, Suite 3A | Middletown | 42 Valley Road, Suite 3A, Middletown | 42 Valley Road, Suite 3A, Middletown | 41.52 | -71.29 | https://www.newportmentalhealth.org | Newport Mental Health |
| Outpatient Services | Northeast Family Services, Inc | Northeast Family Services, Inc | 2348 Post Road, Suite 107 | Warwick | 2348 Post Road, Suite 107, Warwick | 2348 Post Road, Suite 107, Warwick | 41.72 | -71.44 | https://www.northeastfamilyservices.com | NorthEast Family Services |
| Outpatient Services | Ocean State Behavioral Health, LLC DBA Ocean State Recovery | Ocean State Behavioral Health, LLC DBA Ocean State Recovery | 1524 Atwood Ave, Suite 244 | Johnston | 1524 Atwood Ave, Suite 244, Johnston | 1524 Atwood Ave, Suite 244, Johnston | 41.83 | -71.50 | https://www.osrecovery.org | OS Recovery |
| Outpatient Services | The Providence Center | The Providence Center | 174 Armstice Blvd | Pawtucket | 174 Armstice Blvd, Pawtucket | 174 Armstice Blvd, Pawtucket | 41.88 | -71.37 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 530 North Main Street | Providence | 530 North Main Street, Providence | 530 North Main Street, Providence | 41.84 | -71.41 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 520 Hope Street | Providence | 520 Hope Street, Providence | 520 Hope Street, Providence | 41.84 | -71.40 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 580 Ten Rod Rod | North Kingstown | 580 Ten Rod Rod, North Kingstown | 580 Ten Rod Rod, North Kingstown | 41.57 | -71.48 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 215 Tollgate Road | Warwick | 215 Tollgate Road, Warwick | 215 Tollgate Road, Warwick | 41.70 | -71.47 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 134 Thurbers Avenue, Suite 212 | Providence | 134 Thurbers Avenue, Suite 212, Providence | 134 Thurbers Avenue, Suite 212, Providence | 41.80 | -71.41 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | The Providence Center | The Providence Center | 355 Prairie Avenue | Providence | 355 Prairie Avenue, Providence | 355 Prairie Avenue, Providence | 41.80 | -71.41 | https://www.providencecenter.org | The Providence Center |
| Outpatient Services | Thrive Behavioral Health, Inc | Thrive Behavioral Health, Inc | 50 Health Lane | Warwick | 50 Health Lane, Warwick | 50 Health Lane, Warwick | 41.71 | -71.48 | https://www.thrivebhri.org | Thrive |
| Outpatient Services | Thrive Behavioral Health, Inc | Thrive Behavioral Health, Inc | 2756 Post Road | Warwick | 2756 Post Road, Warwick | 2756 Post Road, Warwick | 41.71 | -71.45 | https://www.thrivebhri.org | Thrive |
| Outpatient Services | Tides Family Services | Tides Family Services | 215 Washington Street | West Warwick | 215 Washington Street, West Warwick | 215 Washington Street, West Warwick | 41.70 | -71.53 | https://www.tidesfs.org | Tides |
| Outpatient Services | Tri-Town Substance Abuse Treatment Services | Tri-Town Substance Abuse Treatment Services | 1126 Hartford Avenue | Johnston | 1126 Hartford Avenue, Johnston | 1126 Hartford Avenue, Johnston | 41.82 | -71.49 | https://www.tricountyri.org | Tri-County |
| Outpatient Services | Tri-Town Substance Abuse Treatment Services | Tri-Town Substance Abuse Treatment Services | 33 Maple Avenue | North Providence | 33 Maple Avenue, North Providence | 33 Maple Avenue, North Providence | 41.85 | -71.48 | https://www.tricountyri.org | Tri-County |
| Outpatient Services | Trinity Healthy Living | Trinity Healthy Living | 58 East Main Rd | Middletown | 58 East Main Rd, Middletown | 58 East Main Rd, Middletown | 41.52 | -71.30 | https://www.trinityvillage.org | Trinity Village |
| Outpatient Services | Trinity Healthy Living | Trinity Healthy Living | 1395 Atwood Avenue, Suite 206 | Johnston | 1395 Atwood Avenue, Suite 206, Johnston | 1395 Atwood Avenue, Suite 206, Johnston | 41.82 | -71.50 | https://www.trinityvillage.org | Trinity Village |
| Outpatient Services | Victa, LLC | Victa, LLC | 110 Elmwood Ave | Providence | 110 Elmwood Ave, Providence | 110 Elmwood Ave, Providence | 41.81 | -71.42 | https://www.victalife.com | VICTA |
| Outpatient Services | Zinnia Exeter (Formerly Phoenix Houses) | Zinnia Exeter (Formerly Phoenix Houses) | 251 Main Street | Exeter | 251 Main Street, Exeter | 251 Main Street, Exeter | 41.56 | -71.54 | https://www.zinniahealth.com/locations/zinnia-exeter | Zinnia Health |
| Residential Treatment | AdCare Rhode Island, Inc | AdCare Rhode Island, Inc | 1950 Tower Hill Road | North Kingstown | 1950 Tower Hill Road, North Kingstown | 1950 Tower Hill Road, North Kingstown | 41.53 | -71.46 | https://www.adcare.com/programs/adcare-rhode-island | Adcare |
